| 30 October 2025 | SIAS Dialogue Session, 30 October 2025 |
| 28 October 2025 | KIT 3Q FY25 Key Business and Operational Updates |
| 22 October 2025 | Proposed Investment in, and Subsequent Funding of, Global Marine Group, a Leading Subsea Cable Services Provider |
| 6 October 2025 | Investor Presentation - October 2025 |
| 22 September 2025 | Maybank-REITAS-SGX S-REIT Day in Kuala Lumpur, 23 September 2025 |
| 13 August 2025 | Investor Presentation - August 2025 |
| 12 August 2025 | Investor Day in Bangkok, 13 August 2025 |
| 29 July 2025 | KIT 1H FY25 Results Presentation |
| 24 June 2025 | Phillip Securities Webinar |
| 13 June 2025 | Investor Presentation - June 2025 |
| 22 April 2025 | KIT 1Q FY25 Key Business and Operational Updates |
| 8 April 2025 | SIAS Dialogue Session, 9 April 2025 |
| 1 April 2025 | Investor Presentation - April 2025 |
| 25 March 2025 | HSBC Global Investment Summit |
| 28 February 2025 | UBS OneASEAN Summit |
| 4 February 2025 | KIT 2H & FY24 Results Presentation |
| 21 December 2023 | Proposed Investment in a Solar Portfolio in Germany |
| 20 November 2023 | SGX-JPM Singapore Corporate Day in Tokyo |
| 2 November 2023 | KIT 9M FY23 Results Presentation |
| 9 October 2023 | Investor Presentation - October 2023 |
| 22 August 2023 | Investor Presentation - August 2023 |
| 15 August 2023 | Investor Day in Bangkok, 16 August 2023 |
| 26 July 2023 | KIT 1H FY23 Results Presentation |
| 15 May 2023 | Non-Deal Roadshow in Taipei, 16-17 May 2023 |
| 17 April 2023 | KIT EGM Presentation Slides |
| 17 April 2023 | KIT AGM Presentation Slides |
| 14 April 2023 | KIT 1Q FY23 Key Business and Operational Updates |
| 3 April 2023 | SIAS Dialogue Session |
| 21 March 2023 | Investor Presentation - March 2023 |
| 14 February 2023 | Investor Presentation - February 2023 |
| 30 January 2023 | KIT 2H & FY22 Results Presentation |
| 18 November 2021 | SGX-Korea Investment & Securities Virtual Conference |
| 27 October 2021 | KIT 3Q FY21 Key Business and Operational Updates |
| 8 September 2021 | SGX-Haitong Securities Singapore Corporate Day |
| 25 August 2021 | Citi-SGX-REITAS REITs & Sponsors Forum |
| 28 July 2021 | KIT 1H FY21 Results Presentation |
| 2 June 2021 | Citi Pan-Asia Regional Investor Conference |
| 11 May 2021 | Keppel Capital Corporate Day |
| 28 April 2021 | SGX-KIS Virtual Corporate Day for Korean Investors |
| 20 April 2021 | KIT AGM Presentation Slides |
| 19 April 2021 | KIT 1Q FY21 Key Business and Operational Updates |
| 1 April 2021 | Investor Presentation - April 2021 |
| 2 March 2021 | Nomura ASEAN Virtual Conference 2021 |
| 27 January 2021 | KIT 2H & FY20 Results Presentation |
| 14 Nov 2019 | SGX-UBS REIT / Infrastructure Corporate Day in Melbourne & Sydney |
| 23 Oct 2019 | EGM on Proposed Divestment of 51% Interest in DataCentre One Pte. Ltd. |
| 14 Oct 2019 | KIT 3Q FY19 Results Presentation |
| 22 Aug 2019 | Investor Presentation - CITI-REITAS-SGX C-Suite Singapore REITs and Sponsor Forum |
| 15 Aug 2019 | Investor Presentation - SGX-Maybank Kim Eng Corporate Day in Kuala Lumpur, Malaysia |
| 15 July 2019 | KIT 2Q FY19 Results Presentation |
| 27 May 2019 | Investor Presentation – May 2019 |
| 16 April 2019 | KIT AGM Presentation Slides |
| 15 April 2019 | KIT 1Q FY19 Results Presentation |
| 22 February 2019 | Investor Presentation – February 2019 |
| 12 February 2019 | EGM on Proposed Acquisition of Ixom |
| 8 February 2019 | SIAS Dialogue Session on Proposed Acquisition of Ixom |
| 22 January 2019 | KIT 4Q & FY18 Results Presentation |
| 15 November 2018 | Proposed Acquisition of Ixom |
| 16 October 2018 | KIT 3Q FY18 Results Presentation |
| 17 July 2018 | KIT 2Q FY18 Results Presentation |
| 16 April 2018 | KIT 1Q FY18 Results Presentation |
| 27 March 2018 | Investor Presentation – March 2018 |
| 22 January 2018 | KIT 4Q & FY17 Results Presentation |
| 01 November 2017 | Investor Presentation – November 2017 |
| 16 October 2017 | KIT 3Q FY17 Results Presentation |
| 02 August 2017 | Investor Presentation – August 2017 |
| 17 July 2017 | KIT 2Q FY17 Results Presentation |
| 12 May 2017 | Investor Presentation – May 2017 |
| 17 April 2017 | KIT 1Q FY17 Results Presentation |
| 15 February 2017 | Investor Presentation – February 2017 |
| 23 January 2017 | KIT 4Q & FY16 Results Presentation |
| 2 November 2016 | Investor Presentation – November 2016 |
| 17 October 2016 | KIT 3Q FY16 Results Presentation |
| 8 September 2016 | Investor Presentation – September 2016 |
| 18 July 2016 | KIT 2Q FY16 Results Presentation |
| 27 May 2016 | Investor Presentation – May 2016 |
| 14 April 2016 | KIT AGM Presentation Slides dated 14 April 2016 |
| 13 April 2016 | KIT 1Q FY16 Results Presentation |
| 18 January 2016 | KIT 3Q FY15 Results Presentation |
| 11 November 2015 | Investor Presentation – November 2015 |
| 19 October 2015 | KIT 2Q FY16 Results Presentation |
| 28 July 2015 | KIT AGM Presentation Slides dated 28 July 2015 |
| 21 May 2015 | Investor Presentation – May 2015 |
