1H 2024 Financial Results2024 |2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015
2024
Financial Highlights | Presentation Slides | Results | |
1st Quarter FY 2024 Key Business and Operational Updates | |||
1st Half FY 2024 | |||
3rd Quarter FY 2024 Key Business and Operational Updates |
2023
Financial Highlights | Presentation Slides | Results | |
1st Quarter FY 2023 Key Business and Operational Updates | |||
1st Half FY 2023 | |||
3rd Quarter FY 2023 | |||
2nd Half & FY 2023 |
2022
Financial Highlights | Presentation Slides | Results | |
1st Quarter FY 2022 Key Business and Operational Updates | |||
1st Half FY 2022 | |||
3rd Quarter FY 2022 Key Business and Operational Updates | |||
2nd Half & FY 2022 |
2021
Financial Highlights | Presentation Slides | Results | |
1st Quarter FY 2021 Key Business and Operational Updates | |||
1st Half FY 2021 | |||
3rd Quarter FY 2021 Key Business and Operational Updates | |||
2nd Half & FY 2021 |
2020
Financial Highlights | Presentation Slides | Results | |
1st Quarter FY 2020 | |||
2nd Quarter FY 2020 | |||
3rd Quarter FY 2020 Key Business and Operational Updates | |||
2nd Half & FY 2020 |
2019
Financial Highlights | Presentation Slides | Results | |
1st Quarter FY 2019 | |||
2nd Quarter FY 2019 | |||
3rd Quarter FY 2019 | |||
4th Quarter & FY 2019 |
2018
Financial Highlights | Presentation Slides | Results | |
1st Quarter FY 2018 | |||
2nd Quarter FY 2018 | |||
3rd Quarter FY 2018 | |||
4th Quarter & FY 2018 |
2017
Financial Highlights | Presentation Slides | Results | |
1st Quarter FY 2017 | |||
2nd Quarter FY 2017 | |||
3rd Quarter FY 2017 | |||
4th Quarter & FY 2017 |
2016
Financial Highlights | Presentation Slides | Results | |
1st Quarter FY 2016 | |||
2nd Quarter FY 2016 | |||
3rd Quarter FY 2016 | |||
4th Quarter & FY 2016 |
2015
Announcements and/or circulars before 19 May 2015 are available on SGXNet under the security name of "KEPPEL INFRA TRUST WEF 2015"